Stainless steel butt weld tee is a common pipeline connection accessory consisting of three ports. It is mainly used to connect pipelines, control fluid flow, and achieve operations. Its advantages lie in its simple structure, low flow resistance, fast response, flexible switching, and long service life. By connecting butt weld tee, complex pipeline systems can be assembled and debugged, improving the convenience.
Butt weld tee is widely used in fluid control and transportation systems. At the same time, it can also be used in fields such as water supply, drainage, and heating.
Standards for stainless steel butt weld tee cover multiple aspects. These standards collectively ensure that the quality and performance of butt weld tee. The common American standard production standard is ASME B16.9; The material standard is ASTM A403.
Types of Stainless Steel Butt Weld Tee
According to ends diameter, stainless steel butt weld tees can be divided into equal tees and reducing tees. Equal tee is three ends with the same diameter, while differential diameter tee is the ends with different diameters.
Material Standard
Stainless steel butt weld tee has excellent corrosion resistance, high strength, and good processing performance. ASTM A403 standard is a specification developed by the (ASTM) for the design, manufacturing, austenitic and ferritic stainless steel fittings. Common stainless steel materials include ASTM A403 WP304 and WP316.
Chemical Composition of Stainless Steel Butt Weld Tee
CHEMICAL | LIMITS | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A403 WP304 | MIN | 8.0 | 18.0 | ||||||
MAX | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 11.0 | 20.0 | ||
ASTM A403 WP316 | MIN | 10.0 | 16.0 | 2.00 | |||||
MAX | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 14.0 | 18.0 | 3.00 |
Mechanical Properties
MATERIAL | ASTM A403 WP304 | ASTM A403 WP316 |
T.S (MPA) | 515 min | 515 min |
Y.S (MPA) | 205 min | 205 min |
EL % | 28 min | 28 min |
Production Standards
The production standards for stainless steel butt welded tees involve multiple aspects, including materials, dimensions, manufacturing processes, and quality control. ASME B16.9 is a standard developed by the (ASME) and is one of the widely recognized stainless steel pipe fitting manufacturing standards internationally. It specifies the requirements for the size, material, pressure rating, marking, and inspection of stainless steel butt weld tees.
ASME B16.9 Butt Weld Tee Specification
Shape Type | Equal Tee and Reducing Tee |
Size Range | 1/2″ – 48″ / DN15 – 1200 |
Thickness Schedule | SCH 10 – SCH 160, XXS |
Stainless Steel Butt Weld Tee Dimension List
Nominal Size | Outside Diameter at Bevel | Center to End | ||
DN | NPS | OD1×OD2 | C | M |
15 | 1/2 | 21.3 | 25 | 25 |
20 | 3/4 | 26.7 | 29 | 29 |
25 | 1 | 33.4 | 38 | 38 |
32 | 11/4 | 42.2 | 48 | 48 |
40 | 11/2 | 48.3 | 57 | 57 |
50 | 2 | 60.3 | 64 | 64 |
65 | 21/2 | 73.0 | 76 | 76 |
80 | 3 | 88.9 | 86 | 86 |
90 | 31/2 | 101.6 | 95 | 95 |
100 | 4 | 114.3 | 105 | 105 |
125 | 5 | 141.3 | 124 | 124 |
150 | 6 | 168.3 | 143 | 143 |
200 | 8 | 219.1 | 178 | 178 |
250 | 10 | 273.0 | 216 | 216 |
300 | 12 | 323.8 | 254 | 254 |
350 | 14 | 355.6 | 279 | 279 |
400 | 16 | 406.4 | 305 | 305 |
450 | 18 | 457.0 | 343 | 343 |
500 | 20 | 508.0 | 381 | 381 |
550 | 22 | 559.0 | 419 | 419 |
600 | 24 | 610.0 | 432 | 432 |
650 | 26 | 660.0 | 495 | 495 |
700 | 28 | 711.0 | 521 | 521 |
750 | 30 | 762.0 | 559 | 559 |
800 | 32 | 813.0 | 597 | 597 |
850 | 34 | 864.0 | 635 | 635 |
900 | 36 | 914.0 | 673 | 673 |
950 | 38 | 965.0 | 711 | 711 |
1000 | 40 | 1016.0 | 749 | 749 |
1050 | 42 | 1067.0 | 762 | 711 |
1100 | 44 | 1118.0 | 813 | 762 |
1150 | 46 | 1168.0 | 851 | 800 |
1200 | 48 | 1219.0 | 889 | 838 |
Manufacturers of stainless steel butt weld tees need to produce accordance with standards to ensure that the products meet requirements.
ZIZI ENGINGEERING CO LTD specializes in the processing and sales of pipes and fittings, strictly producing and processing stainless steel pipes in accordance with standards such as ASME B16.9 and ASTM A403. We look forward to sincere cooperation with every customers to create brilliance together.