- Home
- Blog Custom Layout
- Steel Pipe Reducers
- Stainless Steel Pipe Reducer
Stainless Steel Pipe Reducer
USD75 USD73
Concentric Reducer 8" x 6" Sch 40 BE SS316 ASME B16.9
- General Details
- Technical Info
- Specification
- Documents
- Related Products
Stainless Steel Pipe Fittings in form of Reducer, Bend, Elbow, Tee, Cap, Cross, they are all butt weld fittings that comes in various size and schedule.
Our reducers have high-strength and corrosion resistance for use in various industries. And we stock both finished and semi finished goods for urgent requirements of the customers. Especially our stock is very near to Shanghai port.
Zizi help you find exactly the type of stainless steel pipe fittings. A variety of connections including threaded, socket weld, butt weld and other connection types. We will provide one stop service for you.
Stainless Steel Pipe Reducer Dimensions
Size | NPS 3/4″ to 60″ / DN15 to DN1500 |
Thickness | Sch 10S,STD,40S,80S,160,XXS |
Standard | ASME B16.9, SH3408,HG/T21635,SY/T0510 |
Type | Seamless & Weld, Concentric & Eccentric Reducer |
Stainless Steel Concentric Reducer
Concentric Reducers are used to join pipe or tube sections of different diameters on the same axis. They provide an in-line conical transition between pressurized pipes of differing diameters.
Stainless Steel Eccentric Reducer
Stainless steel eccentric pipe reducer fitting is manufactured with the smaller outlet off center to the larger end, which allows it to align with only one side of the inlet.
Seamless Reducer
It is manufactured from seamless steel pipe, the manufacturing methods are hot and cold forming process. Usually the diameter is below 24 inch.
Weld Reducer
Weld reducers are manufactured from Welded Pipe with filler material (ERW & EFW pipes cannot be used to manufactured fittings). Large diameter fittings are manufactured from steel plate. The process is rolling the steel plate, then welding, forming by hot or cold.
Stainless Steel Pipe Reducer Weight
The weight chart of butt weld reducer is covering the size from 3/4 inch to 24 inch, and available in Schedule 20, STD, 40, 80, 120, 160.
Nominal Size | SCH20 | STD | SCH40S | SCH80S | SCH120 | SCH160 | |
DN | NPS | ||||||
15 | 1/2 | 0.08 | 0.08 | 0.1 | |||
20 | 3/4 | 0.17 | 0.17 | 0.2 | |||
25 | 1 | 0.21 | 0.21 | 0.25 | 0.22 | ||
32 | 1 1/4 | 0.29 | 0.29 | 0.35 | |||
40 | 1 1/2 | 0.42 | 0.42 | 0.58 | 0.6 | ||
50 | 2 | 0.8 | 0.8 | 1.03 | 1.04 | ||
65 | 2 1/2 | 1.05 | 1.05 | 1.42 | 1.65 | ||
80 | 3 | 1.36 | 1.36 | 1.9 | |||
90 | 3 1/2 | 1.63 | 1.63 | 2.27 | 2.4 | ||
100 | 4 | 2.77 | 2.77 | 3.93 | 4.4 | ||
125 | 5 | 3.96 | 3.96 | 6 | 7.14 | ||
150 | 6 | 6.31 | 6.31 | 9.26 | 10.8 | ||
200 | 8 | 7.85 | 10.7 | 10.7 | 17.5 | 15 | 18.4 |
250 | 10 | 11.2 | 15.8 | 16.3 | 25.1 | 25.1 | 32.5 |
300 | 12 | 25.6 | 28.8 | 32.1 | 56.5 | 41.7 | 53.3 |
350 | 14 | 30.5 | 38.5 | 48.8 | 79 | 84.5 | 106 |
400 | 16 | 35.2 | 44.5 | 64.3 | 102 | 112 | 143 |
450 | 18 | 62.7 | 62.7 | 98.5 | 165 | ||
500 | 20 | 72.6 | 72.6 | 181 | |||
550 | 22 | 97 | 79.1 | 142 | 226 | ||
600 | 24 | 130 | 100 |
Stainless Steel Grade
Butt Weld Fittings
ASTM A403 WP304/304L/304H, WP316/316L, WP310, WP317, WP321, WP309, WP347
Forged Steel Fittings & Flanges
ASTM A182 F304/304L/304H, F316/316L, F310, F317, F321, F309, F347
316 Stainless Steel Properties
Chemical Composition
GRADE | C | MN | SI | P | S | CR | MO | NI | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | – | – | – | 0 | – | 16 | 2 | 10 | – |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316L | Min | – | – | – | – | – | 16 | 2 | 10 | – |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316H | Min | 0.04 | 0.04 | 0 | – | – | 16 | 2 | 10 | – |
max | 0.1 | 0.1 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | – |
Mechanical Properties
GRADE | TENSILE STRENGTH | YIELD STRENGTH | ELONGATION | HARDNESS | |
---|---|---|---|---|---|
(MPA) MIN | (MPA) MIN | (% IN 50MM) MIN | (HR B) MAX | (HB) MAX | |
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Drawing & Specification for Butt Weld Reducer
Nominal Size | Outside Diameter at Bevel | End to End | |
DN | NPS | OD×OD | H |
20×15 | 3/4×1/2 | 26.7×21.3 | 38 |
25×20 | 1×3/4 | 33.4×26.7 | 51 |
32×25 | 1 1/4×1 | 42.2×33.4 | 51 |
40×32 | 1 1/2×1 1/4 | 48.3×42.2 | 64 |
50×40 | 2×1 1/2 | 60.3×48.3 | 76 |
65×50 | 2 1/2×2 | 73.0×60.3 | 89 |
80×65 | 3×2 1/2 | 88.9×73.0 | 89 |
90×80 | 3 1/2×3 | 101.6×88.9 | 102 |
100×90 | 4×3 1/2 | 114.3×101.6 | 102 |
125×100 | 5×4 | 141.3×114.3 | 127 |
150×125 | 6×5 | 168.3×141.3 | 140 |
200×150 | 8×6 | 219.1×168.3 | 152 |
250×200 | 10×8 | 273.0×219.1 | 178 |
300×250 | 12×10 | 323.8×273.0 | 203 |
350×300 | 14×12 | 355.6×323.8 | 330 |
400×350 | 16×14 | 406.4×355.6 | 356 |
450×400 | 18×16 | 457.0×406.4 | 381 |
500×450 | 20×18 | 508.0×457.0 | 508 |
550×500 | 22×20 | 559.0×508.0 | 508 |
600×550 | 24×22 | 610.0×559.0 | 508 |
650×600 | 26×24 | 660.0×610.0 | 610 |
700×650 | 28×26 | 711.0×660.0 | 610 |
750×700 | 30×28 | 762.0×711.0 | 610 |
800×750 | 32×30 | 813.0×762.0 | 610 |
850×800 | 34×32 | 864.0×813.0 | 610 |
900×850 | 36×34 | 914.0×864.0 | 610 |
950×900 | 38×36 | 965.0×914.0 | 610 |
1000×950 | 40×38 | 1016.0×965.0 | 610 |
1050×1000 | 42×40 | 1067.0×1016.0 | 610 |
1100×1050 | 44×42 | 1118.0×1067.0 | 610 |
1150×1100 | 46×44 | 1168.0×1118.0 | 711 |
1200×1150 | 48×46 | 1219.0×1168.0 | 711 |
1300×1200 | 52×48 | 1321.0×1219.0 | 711 |
1400×1300 | 56×52 | 1422.0×1321.0 | 711 |
1500×1400 | 60×56 | 1524.0×1422.0 | 711 |
8 Inch Pipe Cap A403 WP304
8 Inch Steel Pipe Cap Sch40S Seamless BW ASTM A403 WP304 ASME B16.9
USD37 USD36