One set of SAE hydraulic flange include 2 split flanges, 1 O ring, 4 bolt & nuts which provide different methods to connect tube or fittings.
These flanges are shipped to Vietnam and used to world class vessel. This particular component is part of a system operating at 270 bar .
SAE Split Flange Order
NO. | DESCRIPTION | MATERIAL | QTY | UOM |
1 | DN50 Flange Table OD = 150mm and ID = 52mm As per drawing | SS316L | 50 | PCS |
2 | DN80 Flange Table D OD = 185mm and ID = 90mm As per drawing | SS316L | 50 | PCS |
3 | Flange DN32, Code 61 Butt Weld Block Sch80, c/w 1 Flat Face Flange + 1 Ring Face Flange + 1 O-Ring + 4 bolt nut + 4spring washer As per drawing | SS316L | 55 | SET |
4 | Flange DN80, Code 61 Socket Weld Block 80Sch10, c/w 1 Flat Face Flange + 1 Ring Face Flange + 1 O-Ring + 4 Bolt Nut + 4 Spring Washer As per drawing | SS316L | 50 | SET |
5 | Flange Tube 2 1/2″, Code 61 Extended Weld Socket Block , c/w 1 Flat Face Flange + 1 Ring Face Flange + 1 O-Ring + 4 Bolt Nut + 4 Spring Washer As per drawing | SS316L | 50 | SET |
SAE Socket Weld Flange
Code 61 Flange
FLAT WELD SOCKET, PIPE / CODE 61 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | J | K | L | S | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
1/2 | 0.5 | 1.813 | 2.125 | 0.500 | 0.560 | 0.344 | 0.750 | 0.855 | 5/16-18 | 5/16-18 x 1.50 |
3/4 | 0.75 | 2.063 | 2.563 | 0.750 | 0.560 | 0.406 | 0.750 | 1.062 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.313 | 2.750 | 1.000 | 0.630 | 0.406 | 0.880 | 1.326 | 3/8-16 | 3/8-16 x 1.75 |
1 1/4 | 1.25 | 2.875 | 3.125 | 1.250 | 0.690 | 0.469 | 0.940 | 1.672 | 7/16-14 | 3/8-16 x 1.75 |
1 1/2 | 1.5 | 3.250 | 3.688 | 1.500 | 0.750 | 0.531 | 1.190 | 1.922 | 1/2-13 | 1/2-13 x 2.25 |
2 | 2 | 3.813 | 4.000 | 2.000 | 0.875 | 0.531 | 1.380 | 2.406 | 1/2-13 | 1/2-13 x 2.50 |
2 1/2 | 2.5 | 4.281 | 4.500 | 2.500 | 1.000 | 0.531 | 1.750 | 2.906 | 1/2-13 | 1/2-13 x 2.75 |
3 | 3 | 5.156 | 5.313 | 3.000 | 1.250 | 0.656 | 2.120 | 3.547 | 5/8-11 | 5/8-11 x 3.50 |
3 1/2 | 3.5 | 5.500 | 6.000 | 3.500 | 1.190 | 0.656 | 1.440 | 4.047 | 5/8-11 | 5/8-11 x 2.75 |
4 | 4 | 6.000 | 6.380 | 4.000 | 1.250 | 0.656 | 1.500 | 4.578 | 5/8-11 | 5/8-11 x 2.75 |
5 | 5 | 7.120 | 7.250 | 4.500 | 1.380 | 0.656 | 1.750 | 5.641 | 5/8-11 | 5/8-11 x 3.00 |
Code 62 Flange
HYDRAULIC FLANGE FLAT WELD SOCKET, PIPE / CODE 62 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | J | K | L | S | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
1/2 | 0.5 | 1.940 | 2.300 | 0.500 | 0.560 | 0.344 | 1.250 | 0.855 | 5/16-18 | 5/16-18 x 2.00 |
3/4 | 0.75 | 2.500 | 2.950 | 0.750 | 0.560 | 0.406 | 1.250 | 1.062 | 3/8-16 | 3/8-16 x 2.00 |
1 | 1 | 2.750 | 3.190 | 1.000 | 0.630 | 0.469 | 1.500 | 1.326 | 7/16-14 | 7/16-14 x 2.50 |
1 1/4 | 1.25 | 3.060 | 3.750 | 1.250 | 0.690 | 0.531 | 1.500 | 1.672 | 1/2-13 | 1/2-13 x 2.50 |
1 1/2 | 1.5 | 3.750 | 4.440 | 1.500 | 0.750 | 0.656 | 1.750 | 1.922 | 5/8-11 | 5/8-11 x 3.00 |
2 | 2 | 4.500 | 5.250 | 2.000 | 0.875 | 0.781 | 1.750 | 2.406 | 3/4-10 | 3/4-10 x 3.00 |
2 1/2 | 2.5 | 5.870 | 6.870 | 2.500 | 1.000 | 0.906 | 2.060 | 2.906 | 7/8-9 | 7/8-9 x 3.50 |
3 | 3 | 7.000 | 8.500 | 3.000 | 1.250 | 1.156 | 2.620 | 3.547 | 1 1/8-7 | 1 1/8-7 x 4.50 |
SAE Butt Weld Flange
HYDRAULIC FLANGE SCHEDULE 40 WELD BUTT / CODE 61 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | E | K | L | W | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
3/4 | 0.75 | 1.97 | 2.56 | 0.826 | 0.710 | 0.406 | 1.420 | 1.05 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.17 | 2.75 | 1.051 | 0.710 | 0.406 | 1.500 | 1.315 | 3/8-16 | 3/8-16 x 1.50 |
1 1/4 | 1.25 | 2.68 | 3.12 | 1.382 | 0.830 | 0.469 | 1.610 | 1.66 | 7/16-14 | 7/16-14 x 1.75 |
1 1/2 | 1.5 | 3.07 | 3.66 | 1.612 | 0.980 | 0.531 | 1.730 | 1.9 | 1/2-13 | 1/2-13 x 1.75 |
2 | 2 | 3.54 | 4 | 2.069 | 0.980 | 0.531 | 1.770 | 2.375 | 1/2-13 | 1/2-13 x 1.75 |
2 1/2 | 2.5 | 4.09 | 4.49 | 2.471 | 0.980 | 0.531 | 1.970 | 2.875 | 1/2-13 | 1/2-13 x 1.75 |
3 | 3 | 4.88 | 5.28 | 3.070 | 1.060 | 0.656 | 1.970 | 3.5 | 5/8-11 | 5/8-11 x 2.00 |
SCHEDULE 80 WELD BUTT / CODE 61 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | E | K | L | W | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
3/4 | 0.75 | 1.97 | 2.56 | 0.744 | 0.710 | 0.406 | 1.420 | 1.05 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.17 | 2.75 | 0.959 | 0.710 | 0.406 | 1.500 | 1.315 | 3/8-16 | 3/8-16 x 1.50 |
1 1/4 | 1.25 | 2.68 | 3.12 | 1.280 | 0.830 | 0.469 | 1.610 | 1.66 | 7/16-14 | 7/16-14 x 1.75 |
1 1/2 | 1.5 | 3.07 | 3.66 | 1.502 | 0.980 | 0.531 | 1.730 | 1.9 | 1/2-13 | 1/2-13 x 1.75 |
2 | 2 | 3.54 | 4 | 1.941 | 0.980 | 0.531 | 1.770 | 2.375 | 1/2-13 | 1/2-13 x 1.75 |
2 1/2 | 2.5 | 4.09 | 4.49 | 2.325 | 0.980 | 0.531 | 1.970 | 2.875 | 1/2-13 | 1/2-13 x 1.75 |
3 | 3 | 4.88 | 5.28 | 2.902 | 0.980 | 0.656 | 1.970 | 3.5 | 5/8-11 | 5/8-11 x 2.00 |
SCHEDULE 160 WELD BUTT / CODE 61 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | E | K | L | W | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
3/4 | 0.75 | 1.97 | 2.56 | 0.614 | 0.710 | 0.406 | 1.420 | 1.05 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.17 | 2.75 | 0.817 | 0.710 | 0.406 | 1.500 | 1.315 | 3/8-16 | 3/8-16 x 1.50 |
1 1/4 | 1.25 | 2.68 | 3.12 | 1.162 | 0.830 | 0.469 | 1.610 | 1.66 | 7/16-14 | 7/16-14 x 1.75 |
1 1/2 | 1.5 | 3.07 | 3.66 | 1.340 | 0.980 | 0.531 | 1.730 | 1.9 | 1/2-13 | 1/2-13 x 1.75 |
2 | 2 | 3.54 | 4 | 1.689 | 0.980 | 0.531 | 1.770 | 2.375 | 1/2-13 | 1/2-13 x 1.75 |
2 1/2 | 2.5 | 4.09 | 4.49 | 2.127 | 0.980 | 0.531 | 1.970 | 2.875 | 1/2-13 | 1/2-13 x 1.75 |
3 | 3 | 4.88 | 5.28 | 2.626 | 0.980 | 0.656 | 1.970 | 3.5 | 5/8-11 | 5/8-11 x 2.00 |
SAE Extended Socket Weld Flange
HYDRAULIC FLANGE EXTENDED WELD SOCKET TUBE / CODE 61 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | E | I | J | K | L | S | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
3/4 | 0.75 | 1.97 | 2.56 | 0.625 | 0.710 | 1.540 | 0.560 | 0.406 | 1.42 | 0.752 | 3/8-16 | 3/8-16 x 1.50 |
1 | 0.75 | 1.97 | 2.56 | 0.750 | 0.710 | 1.540 | 0.560 | 0.406 | 1.42 | 1.002 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.17 | 2.75 | 0.875 | 0.710 | 1.810 | 0.630 | 0.406 | 1.5 | 1.002 | 3/8-16 | 3/8-16 x 1.50 |
1 1/4 | 1 | 2.17 | 2.75 | 1.000 | 0.710 | 1.810 | 0.630 | 0.406 | 1.5 | 1.252 | 3/8-16 | 3/8-16 x 1.50 |
1 1/4 | 1.25 | 2.68 | 3.12 | 1.125 | 0.830 | 2.200 | 0.690 | 0.469 | 1.61 | 1.252 | 7/16-14 | 7/16-14 x 1.75 |
1 1/2 | 1.25 | 2.68 | 3.12 | 1.250 | 0.830 | 2.200 | 0.690 | 0.469 | 1.61 | 1.502 | 7/16-14 | 7/16-14 x 1.75 |
1 1/2 | 1.5 | 3.07 | 3.66 | 1.375 | 0.980 | 2.500 | 0.750 | 0.531 | 1.77 | 1.502 | 1/2-13 | 1/2-13 x 1.75 |
1 3/4 | 1.5 | 3.07 | 3.66 | 1.500 | 0.980 | 2.500 | 0.750 | 0.531 | 1.77 | 1.752 | 1/2-13 | 1/2-13 x 1.75 |
2 | 2 | 3.54 | 4 | 1.875 | 0.980 | 3.120 | 0.870 | 0.531 | 1.77 | 2002 | 1/2-13 | 1/2-13 x 1.75 |
2 1/4 | 2 | 3.54 | 4 | 2.000 | 0.980 | 3.120 | 0.870 | 0.531 | 1.77 | 2252 | 1/2-13 | 1/2-13 x 1.75 |
2 1/2 | 2.5 | 4.09 | 4.49 | 2.375 | 0.980 | 3.620 | 1.000 | 0.531 | 1.97 | 2502 | 1/2-13 | 1/2-13 x 1.75 |
2 3/4 | 2.5 | 4.09 | 4.49 | 2.500 | 0.980 | 3.620 | 1.000 | 0.531 | 1.97 | 2752 | 1/2-13 | 1/2-13 x 1.75 |
EXTENDED WELD SOCKET, TUBE /CODE 62 BLOCK FLANGE OR PAD
Pipe Size | Flange Size | A | B | D | E | I | J | K | L | S | T | Mounting Hardware |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | UNC-2B | SHCS |
3/4 | 0.75 | 2.17 | 2.8 | 0.625 | 0.830 | 1.650 | 0.560 | 0.406 | 1.38 | 0.752 | 3/8-16 | 3/8-16 x 1.50 |
1 | 0.75 | 2.17 | 2.8 | 0.750 | 0.830 | 1.650 | 0.560 | 0.406 | 1.38 | 1.002 | 3/8-16 | 3/8-16 x 1.50 |
1 | 1 | 2.56 | 3.19 | 0.875 | 0.980 | 1.980 | 0.630 | 0.469 | 1.65 | 1.002 | 7/16-14 | 7/16-14 x 1.75 |
1 1/4 | 1 | 2.56 | 3.19 | 1.000 | 0.980 | 1.980 | 0.630 | 0.469 | 1.65 | 1.252 | 7/16-14 | 7/16-14 x 1.75 |
1 1/4 | 1.25 | 3.07 | 3.75 | 1.125 | 1.060 | 2.360 | 0.690 | 0.531 | 1.77 | 1.252 | 1/2-13 | 1/2-13 x 1.75 |
1 1/2 | 1.25 | 3.07 | 3.75 | 1.250 | 1.060 | 2.360 | 0.690 | 0.531 | 1.77 | 1.502 | 1/2-13 | 1/2-13 x 1.75 |
1 1/2 | 1.5 | 3.7 | 4.41 | 1.375 | 1.180 | 2.680 | 0.750 | 0.656 | 1.97 | 1.502 | 5/8-11 | 5/8-11 x 2.25 |
1 3/4 | 1.5 | 3.7 | 4.41 | 1.500 | 1.180 | 2.680 | 0.750 | 0.656 | 1.97 | 1.752 | 5/8-11 | 5/8-11 x 2.25 |
2 | 2 | 4.5 | 5.28 | 1.875 | 1.460 | 3.350 | 0.870 | 0.781 | 2.56 | 2002 | 3/4-10 | 3/4-10 x 2.75 |
2 1/4 | 2 | 4.5 | 5.28 | 2.000 | 1.460 | 3.350 | 0.870 | 0.781 | 2.56 | 2252 | 3/4-10 | 3/4-10 x 2.75 |