We have received an order for hot dip galvanized threaded flange from Malaysia. In order to increase the service life of the flange, the customer requested that the flange surface be hot dipped galvanized to improve corrosion resistance. The factory colleagues added a galvanizing process after completing the production of the flange. The customer was very satisfied after inspection.
What is Hot Dip Galvanized Threaded Flange
Hot-Dip galvanized is a process in which the flanges are immersed in a bath of molten zinc to prevent the steel from corroding. This is done after a pervasive chemical cleaning to remove rust, oil, and mill scale for the flange. A rule of thumb says that it generally corrodes at a 1/30 rate of bare carbon steel.
Hot dip galvanized Threaded flange is connected to pipes or other equipment through threads. It is a detachable connection method. In the pipeline system, threaded flanges play the role of connecting, sealing and supporting pipelines. Carbon steel threaded flanges are widely used in industrial fields such as petroleum, chemical, electric power, metallurgy, and pharmaceuticals to connect various pipelines, valves, pumps and other equipment.
Hot dip galvanized threaded flanges are renowned for their ability to withstand the harshest environments. We offer HDG Flanges in Norms: EN 1092-1,ASME B16.5 etc.
Materials & Grades of Hot Dip Galvanized Threaded Flange
Size Range | 1/2″ – 24″ / DN15 – DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ASME B16.5, EN1092-1 |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2/LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
ASEM B16.5 Class 150 Threaded Flange Dimensions & Weight
Nominal Pipe Size | A | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece | |
1/2 | 21.3 | 88.9 | 11.20 | 15.70 | 15.70 | 30.20 | 35.10 | 4 | 15.70 | 60.45 | 0.39 |
3/4 | 26.7 | 98.6 | 12.70 | 15.70 | 15.70 | 38.10 | 42.90 | 4 | 15.70 | 69.85 | 0.56 |
1 | 33.4 | 108.0 | 14.20 | 17.50 | 17.50 | 49.30 | 50.80 | 4 | 15.70 | 79.25 | 0.78 |
1-1/4 | 42.2 | 117.3 | 15.70 | 20.60 | 20.60 | 58.70 | 63.50 | 4 | 15.70 | 88.90 | 1.03 |
1-1/2 | 48.3 | 127.0 | 17.50 | 22.40 | 22.30 | 65.00 | 73.15 | 4 | 15.70 | 98.60 | 1.32 |
2 | 60.3 | 152.4 | 19.10 | 25.40 | 25.40 | 77.70 | 91.90 | 4 | 19.10 | 120.7 | 2.06 |
2-1/2 | 73.0 | 177.8 | 22.40 | 28.40 | 28.40 | 90.40 | 104.6 | 4 | 19.10 | 139.7 | 3.28 |
3 | 88.9 | 190.5 | 23.90 | 30.20 | 30.20 | 108.0 | 127 | 4 | 19.10 | 152.4 | 3.85 |
3-1/2 | 101.6 | 215.9 | 23.90 | 31.75 | 31.75 | 122.2 | 139.7 | 8 | 19.10 | 177.8 | 4.81 |
4 | 114.3 | 228.6 | 23.90 | 33.30 | 33.30 | 134.9 | 157.2 | 8 | 19.10 | 190.5 | 5.3 |
5 | 141.3 | 254.0 | 23.90 | 36.60 | 36.60 | 163.6 | 185.7 | 8 | 22.40 | 215.9 | 6.07 |
6 | 168.3 | 279.4 | 25.40 | 39.60 | 39.60 | 192.0 | 215.9 | 8 | 22.40 | 241.3 | 7.45 |
8 | 219.1 | 342.9 | 28.40 | 44.50 | 44.50 | 246.1 | 269.7 | 8 | 22.40 | 298.5 | 12.1 |
10 | 273.0 | 406.4 | 30.20 | 49.30 | 49.30 | 304.8 | 323.9 | 12 | 25.40 | 362.0 | 16.5 |
12 | 323.8 | 482.6 | 31.75 | 55.60 | 55.60 | 365.3 | 381.0 | 12 | 25.40 | 431.8 | 26.2 |
14 | 355.6 | 533.4 | 35.10 | 57.15 | 57.15 | 400.1 | 412.7 | 12 | 28.40 | 476.3 | 34.6 |
16 | 406.4 | 596.9 | 36.60 | 63.50 | 63.50 | 457.2 | 469.9 | 16 | 28.40 | 539.8 | 44.8 |
18 | 457.2 | 635 | 39.60 | 68.30 | 68.30 | 505.0 | 533.4 | 16 | 31.75 | 577.9 | 48.9 |
20 | 508.0 | 698.5 | 42.90 | 73.15 | 73.15 | 558.8 | 584.2 | 20 | 31.75 | 635.0 | 61.9 |
24 | 609.6 | 812.8 | 47.80 | 82.60 | 82.60 | 663.4 | 692.2 | 20 | 35.10 | 749.3 | 86.9 |
Uses and Applications of Hot Dip Galvanized Threaded Flange
ZIZI is pleased to introduce to you that we are a professional company engaged in the production and processing of pipes and fittings, hot dip galvanized threaded flange able to meet the various requirements of customers in the following fields:
● Construction
● Bridges
● Petrochemical industry
● Shipbuilding industry
● Engineering
● Offshore and onshore services
● Power generation industry
● Food processing industry
● Oil and gas industry